Stop paying your CRM provider a monthly ransom. Get unlimited seats and contacts for one flat rate.

"The end of the success tax."
HubSpot
£3,735/mo
vs Data Compass £495
Save £3,240/mo
Salesforce
£3,750/mo
vs Data Compass £495
Save £3,255/mo
Pipedrive
£1,450/mo
vs Data Compass £495
Save £955/mo
| Feature | HubSpot | Salesforce | Pipedrive | Data Compass |
|---|---|---|---|---|
| Seat Pricing | £75/user/mo | £75/user/mo | £29/user/mo | Unlimited — £0 |
| Marketing | Separate | Separate | Add-on | Included |
| AI Voice | N/A | Add-on | N/A | Included |
| Funnels | CMS Required | N/A | N/A | Included |
| Integrated Billing | Extra | Extra | N/A | Included |
| Accounting | 3rd-party | 3rd-party | 3rd-party | Native |
| AI Workflows | N/A | Manual | Basic | Natural Language |
Stop leaking revenue through fragmented software. Download our comprehensive audit framework to map your entity relationships, identify critical data bottlenecks, and calculate your exact consolidation savings.